April 2019 Bonds
Mandatory Convertible AbenewCo 1
€ 4,999,999.99
Click here to see full terms and conditions.
Summary terms and condictions (*) | ||
---|---|---|
Issuer: | Abengoa AbeNewco 1, S.A.U. | |
Status of the notes: | Unsedured, subordinated, mandatory convertible obligations of the issuer | |
Rating: | Unrated | |
Number of units issued: | 196,587,245 | |
Value per unit: | € 0.025434 | |
Notional amount: | € 4,999,999.99 | |
Currency: | EUR | |
Start date: | April 26, 2019 | |
Settlement date: | December 23, 2022 | |
Coupon: | Contingent interest as per terms and conditions of the notes. | |
Coupon frequency: | As per terms and conditions of the notes. | |
Conversion of the notes: | Mandatory conversion at Maturity Date and under certain conditions as per terms and conditions of the notes. Conversion ratio as per terms and conditions of the notes. | |
Use of Proceeds: | · Issued to the holders of New Money 2 debt and the A3T Convertible notes as part of the April 2019 reestructuring. | |
Repayment schedule: | Mandatory conversion at Maturity Date (see "Conversion of the notes"). | |
Settlement: | Euroclear/Clearstream | |
Code: | XS1978207642 & XS1978208020 | |
Listing: | Vienna Stock Exchange (MTF) | |
Transfer Agent / Registrar: | Bank of New York Mellon S.A./N.V., Luxembourg Branch | |
Paying Agent: | The Bank of New York Mellon, London Branch | |
Calculation Agent: | Conv-Ex Advisors Limited | |
(*) Basic summary. All definitions and complete information included in the Terms and Conditions of the bonds |