Technology | Power | Location | Client | |
---|---|---|---|---|
Reverse Osmosis | 65,000 m3/d | Cartagena (Spain) | Ministerio de Medio Ambiente | |
Reverse Osmosis | 50,000 m3/d | Almería (Spain) | Ayuntamiento de Almería | |
Reverse Osmosis | 100,000 m3/d | Skikda (Algeria) | Algerian Energy Company (AEC) | |
Reverse Osmosis | 200,000 m3/d | Honaine (Algeria) | Geida - AEC | |
Reverse Osmosis | 200,000 m3/d | Ténès (Algeria) | Joint Venture Tenes Desalination Plant | |
Ultra filtrationn + Reverse Osmosis | 60,000 m3/d | Accra (Ghana) | Ghana Water Company Ltd | |
Reverse Osmosis | 100,000 m3/d | Chennai (India) |
Chennai Metropolitan Water Supply and Sewerage Board |
|
Reverse Osmosis | 200,000 m3/d | Quindao (China) |
Qingdao Municipal Engineering and Public Utility Bureau and Qingdao Water Group |
|
Reverse Osmosis | 275,000 m3/d | Agadir (Morocco) | Onee and Ministry of Agriculture, Fisheries, Rural Development, Water and Forests |
(*) Operation and maintenance services awarded for 2020.