Abengoa is a technological company that applies innovative solutions for sustainable development in the infrastructure, environment and energy sectors.
Abengoa's strategic development is based on generating forward-looking options needed for a sustainable world.
As a result of this strategy, Abengoa today offers a combination of activities that represent greater diversification in markets and client portfolios that strengthens its capacities with respect to its original business in engineering.
2018 | 2017 | 2016 | 2015(*) | |
---|---|---|---|---|
(millions €) | ||||
Revenues | 1,303.7 | 1,479.8 | 1,510.1 | 3,646.8 |
EBITDA | 188.4 | 126.9 | (241.2) | 343.4 |
EBIT / operating income | 148.3 | (278.1) | (2,141.9) | (29.4) |
Income attributable to the parent company | (1,497.9) | 4,277.8 | (7,629.1) | (1,213.5) |
(*) Restated figures.
Total | 13,457 (100%) |
---|---|
Directors & senior managers | 224 (2%) |
Junior & intermediate managers | 836 (6%) |
Engineers and other degree-holding professionals | 1,511 (11%) |
Assistants and technicians | 975 (7%) |
Skilled workers | 9,837 (73%) |
Interns | 74 (1%) |
2018 | 2017 | 2016 | 2015(*) | |
---|---|---|---|---|
(millions €) | ||||
Revenues | 1,303.7 | 1,479.8 | 1,510.1 | 3,646.7 |
EBITDA | 188.4 | 126.9 | (241.2) | 343.4 |
EBIT / operating Income | 148.3 | (278.1) | (2,141.9) | (29.4) |
Income attributable to the parent company | (1,497.9) | 4,277.8 | (7,629.1) | (1,213.5) |
2018 | 2017 | 2016 | 2015(*) | |
---|---|---|---|---|
(millions €) | ||||
Tangible fixed assets, net | 141.7 | 171.4 | 177.4 | 1,154.1 |
Fixed assets in projects, net | 347.0 | 164.7 | 397.7 | 3,359.7 |
Equity | 4,251.0 | 2,407.8 | 6,780.0 | 452.9 |
Non- recourse financing | (319.6) | (108.0) | (2,015.5) | (3,070.1) |
Corporate Net Debt | (4,407.2) | (3,643.8) | (7,665.2) | (6,568.0) |
Total assets | 3,829.8 | 6,358.6 | 9,914.0 | 16,627.2 |
2018 | 2017 | 2016 | 2015(*) | |
---|---|---|---|---|
(millions €) | ||||
Cash and cash equivalents at beginning of the year | 195.8 | 277.8 | 680.9 | 1,810.8 |
A. Net cash flows from operating activities | 28.1 | (140.9) | (327.6) | (1,472.2) |
B. Net cash flows from investment activities | 683.2 | (56.9) | 5.4 | (952.9) |
C. Net cash flows from finance activities | (690.2) | 133.3 | 215.1 | 1,986.0 |
Cash in banks at the close of the year | 204.6 | 195.8 | 277.8 | 680.9 |
(*) Restated figures.
(*) Does not include the cost of restructuring advisors for €28 million.