![]() |
Home >> Investors >> Abengoa at a Glance >> Basic Information
InvestorsAbengoa at a Glance
Abengoa is a technological company that applies innovative solutions for sustainable development in the infrastructure, environment and energy sectors.
Abengoa’s strategic development is based on generating forward-looking options needed for a sustainable world.
As a result of this strategy, Abengoa today offers a combination of activities that represent greater diversification in markets and client portfolios that strengthens its capacities with respect to its original business in engineering.
| 2007 (*) | 2006 (*) | 2005 (*) | 2004 (*) | 2004 | 2003 | |
|---|---|---|---|---|---|---|
| (thousands of euros) | ||||||
| Revenues | 3,214,465 | 2,677,186 | 2,023,515 | 1,746,052 | 1,687,125 | 1,635,314 |
| Gross cash flows | 452,367 | 287,851 | 216,357 | 180,138 | 187,388 | 171,740 |
| EBIT / Operating Income | 286,338 | 219,172 | 163,451 | 127,351 | 125,673 | 114,940 |
| Income attributable to the parent company | 120,403 | 100,339 | 66,004 | 52,387 | 51,784 | 47,049 |
| (*) Financial statements prepared in accordance with the International Financial Reporting Standard (IFRS) | ||||||
To see the quotes press here