![]() |
Home >> Corporate Government >> Shares >> Dividends Sharing
Corporate GovernmentShares
| Payment Date | Gross value | Net value * | Rate | Concept |
| 2008 July | 0.17 € / Acc | 0.1394 € / Share | Unique | Profit sharing of 2007 Financial year |
| 2007 July | 0.16 € / Acc | 0.1312 € / Share | Unique | Profit sharing of 2006 Financial year |
| 2006 July | 0.15 € / Acc | 0.1275 € / Share | Unique | Profit sharing of 2005 Financial year |
| 2005 July | 0.14 € / Acc | 0.119 € / Share | Unique | Profit sharing of 2004 Financial year |
| 2004 July | 0.14 € / Acc | 0.119 € / Share | Unique | Profit sharing of 2003 Financial year |
| 2003 July | 0.14 € / Acc | 0.119 € / Share | Unique | Profit sharing of 2002 Financial year |
| 2002 July | 0.14 € / Acc | 0.119 € / Share | Unique | Profit sharing of 2001 Financial year |
* Applying the legal percentage of retention like general norm in Spain, although it depends on the receiver of the dividend.