Abengoa’s strategic development is based on the generation of forward-looking options that are necessary for a sustainable world. As a result of this strategy, Abengoa today offers a combination of activities which are diversified into markets, clients and geographical areas, thus strengthening its capabilities with respect to its original engineering business.
| Evolution 1999 - 2009 (Consolidated Data) | Four Business Units | Engineering Company | ||
|---|---|---|---|---|
| 2009 | 1999 | |||
| Business Units | Sales % | Gross Cash Flows (1) % | Sales % | Gross Cash Flows (1) % |
| Solar | 2,8 | 8,0 | 0,0 | 0,0 |
| Bioenergy | 24,4 | 20,5 | 0,0 | 0,0 |
| Environmental Services | 17,4 | 13,0 | 8,5 | 5,5 |
| Information Tecnologies | 18,3 | 18,9 | 35,4 | 38,1 |
| Industrial Engineering and Construction | 37,1 | 39,6 | 56,1 | 56,4 |
| Consolidated Total | 100.0 | 100.0 | 100.0 | 100.0 |
| Geography | % | % | % | % |
| US | 13,9 | 14,7 | -- | -- |
| Latin America | 28,4 | 29,7 | 40,0 | 28,8 |
| Europe (excluding Spain) | 15,0 | 15,5 | 4,9 | 1,7 |
| Africa | 7,9 | 4,4 | 1,4 | 2,1 |
| Asia | 3,4 | 1,1 | 0,5 | 0,2 |
| Oceanía | 0,1 | 0,1 | -- | -- |
| Spain | 31,3 | 34,5 | 53,2 | 67,2 |
| Consolidated Total | 100.0 | 100.0 | 100.0 | 100.0 |
| Types of Activities | % | % | % | % |
| Concession and recurrent businesses | 15,0 | 36,9 | 5,8 | 14,5 |
| Businesses involving commodities risk | 29,8 | 22,6 | -- | -- |
| Rest of engineering businesses | 55,2 | 40,5 | 94,2 | 85,5 |
| Consolidated Total | 100.0 | 100.0 | 100.0 | 100.0 |
(1) Gross Cash Flows: Earnings before interest, tax, depreciation and amortization, adjusted by the works flows done for own fixed assets
© 2009 Abengoa. All rights reserved